Search Library all

Library all
Library ESTs nr contigs singletons pure contigs
aflp 241 207 53 154 21
c 3608 1215 806 409 369
gb 851 639 214 425 51
m 3391 1764 863 901 330
mb_dsc 438 96 72 24 29
mb_nossh 258 147 60 87 12
mb_ssh 4 4 1 3 0
mc_ssh 258 188 98 90 22
rni 1560 1220 447 773 45
sg_dsc 382 46 36 10 14
sg_nossh 128 101 30 71 3
sg_ssh 210 152 71 81 8
si 1721 1378 472 906 53

Search All Library



start - search by factor, by lib, by est, by contig --- blast